Accolades
SSC
Congratulations!!!
Astounding Results!!!
Our students have performed exceedingly well in SSC Board Examination, March 2021
Toppers
Student’s Name | Percentage | Position |
---|---|---|
Kartik Kapadia | 92.40% | 1st |
Aaryan Khan | 92.00% | 2nd |
Navya Poojary | 90.20% | 3rd |
Subject Toppers
Subject | Students Name | Marks |
---|---|---|
English | Siddhi Hadkar | 82 |
Marathi | Trisha Dalvi | 91 |
Hindi Entire | Nishtha Sarang | 85 |
Sanskrit Entire | Kartik Kapadia (Only 2 students appeared) | 87 |
Hindi-Sanskrit Comp | Daksh Kamble (Only 3 students appeared) | 85 |
Hindi-French Comp | Aaryan Khan, Anushka Rohira | 88 |
Maths | Kartik Kapadia | 98 |
Science & Technology | Kartik Kapadia | 95 |
Social Studies | Kartik Kapadia, Navya Poojary | 95 |
Stellar Awards 2020-21
Academic Toppers
Std | Topper | Names | Percentage |
---|---|---|---|
VI | 1 | JANHAVI DIPESH RAWAL | 97.86 |
VI | 2 | UMAIZA FATIMA ILYAS AHMED | 95.54 |
VI | 3 | JAHNAVI YOGESH TIRLOTKAR | 95.36 |
VII | 1 | BALA SIVAN | 97.36 |
VII | 2 | AVIKA VIRAL KEVAT | 96.89 |
VII | 3 | MEGHANA KUNAL VICHARE | 96 |
VIII | 1 | SWARA SHARAD TAMHANKAR | 96.34 |
VIII | 2 | JANHAVI MANISH TIWARI | 94.39 |
VIII | 3 | KAVYANJALEE JAYPRAKASH SAHU | 93.54 |
IX | 1 | HIYA KANESH MEHTA | 94.5 |
IX | 2 | KAVISH NITESH KOTHARI | 93 |
IX | 3 | MANASVI MANGESH NARKAR | 91.67 |
Excellence in Behaviour
Class | Names |
---|---|
VI A | VIDHI RAI |
VI B | TANUSH YADAV |
VII A | HARSHIT AMIN |
VII B | KAUSHAL NAIK |
VIII A | ROHAIL KHAN |
VIII B | SHRAVAN MHATRE |
IX A | YAANA BHUVA |
IX B | SHIPIRIST GURSAHANI |
Talent Awards
Class | Names | Area | Level |
---|---|---|---|
VII A | AVIKA KEVAT | Received Gold medal and certificate International Informatic Olympiad 20-21 | Competitive Exams |
Fit India Activity
Class | Names | Highest Participation |
---|---|---|
VI A | Janhavi Rawal | 7/8 |
VI B | Aditya Akerkar | 7/8 |
VII A | Bala Sivan | 6/8 |
VII B | Sreepriya Menon | 7/8 |
VIII A | Pallavi Yerrabolu | 7/8 |
VIII B | Rathi Jadhav | 6/8 |
IX A | Mohammed Zeeshan Momin | 8/8 |
IX B | Aastha Mishra | 7/8 |
IGCSE
Congratulations!!!
Astounding Results!!!
Our IGCSE students have performed exceedingly well in IGCSE Examination, March 2021
Toppers
Student’s Name | Percentage | Position |
---|---|---|
Spandan Prasad Gurav | 93.67% | 1st |
Harsh Hemant Gad | 92.50% | 2nd |
Vaishnav Ravikumar | 91.50% | 3rd |
No. of Students Who Received A*
80% of students have received A* (12 students out of 15)
Subject | BIOLOGY | CHEMISTRY | ICT | MATHEMATICS | PHYSICS |
---|---|---|---|---|---|
No. of A* | 10 | 10 | 8 | 12 | 10 |
Subject Toppers
Subject | Students Name | Marks |
---|---|---|
Biology | Vaishnav Ravikumar | 96 |
Physics | Harsh Hemant Gad | 96 |
Chemistry | Spandan Prasad Gurav | 97 |
Chemistry | Harsh Hemant Gad | 97 |
Business Studies | Gauri Shailesh Gawde | 94 |
ICT | Spandan Prasad Gurav | 93 |
ICT | Harsh Hemant Gad | 93 |
Economics | Aaddi Anil Maste | 67 |
Accounting | Arnav Luv Karekar | 80 |
English | Spandan Prasad Gurav | 86 |
Stellar Awards 2020-21
Academic Toppers
Grade | Topper | Names | Percentage |
---|---|---|---|
6 | 1 | SAI VIJAY SHIRKE | 96 |
6 | 2 | MANYA SANTOSH POOJARY | 95.88 |
6 | 3 | AARADHYA BAKUL PALEKAR | 91.5 |
7 | 1 | RIDDHIMA KAUSHIK GHOSH | 90 |
7 | 2 | RYLAN JOSEPH MORGAN CRASTO | 85.88 |
7 | 3 | TARINI DOSHI | 85.38 |
8 | 1 | UTSAV NAVIN RAGHUVANSHI | 83.56 |
8 | 2 | REEVA DEVANG MEHTA | 83.22 |
8 | 3 | RIYA NITIN PARDESI JAISWAL | 82.11 |
9 | 1 | GAURI VIJAY SHIRKE | 92.11 |
9 | 2 | PARIDHA VAIBHAV BHOITE | 81.56 |
9 | 3 | PARINI PRARABDHA SHRIVASTAVA | 78.89 |
Excellence in Behaviour
Class | Names |
---|---|
Gr 6 | NIRMEET KHANDERKAR |
Gr 7 | SANISA SALGAONKAR |
Gr 8 | TANISHA KHANDAWALA |
Gr 9 | KUSHAAN SINGH |
Talent Awards
Class | Names | Area | Level |
---|---|---|---|
Gr VI | SAI SHIRKE | Received Gold medal and certificate International Informatic Olympiad 20-21 | Competitive Exams |
Gr VI | SAI SHIRKE | Received Gold medal and certificate in National Science Olympiad 20-21 | Competitive Exams |
Gr VII | RYLAN CRASTO | Received Gold medal and certificate International Informatic Olympiad 20-21 | Competitive Exams |
Gr IX | GAURI SHIRKE | Received Gold medal and certificate International Informatic Olympiad 20-21 | Competitive Exams |
Fit India Activity
Class | Names | Highest Participation |
---|---|---|
Gr VI | Sai Shirke | 6/8 |
Gr VII | Riddhima Ghosh | 7/8 |
Gr VIII | Prahlad Deshpande | 7/8 |