Accolades
SSC
Congratulations!!!
Astounding Results!!!
Our students have performed exceedingly well in SSC Board Examination, March 2022
Toppers
Student’s Name | Percentage | Position |
---|---|---|
Arwa Vasaiwala | 95% | 1st |
Manasvi Narkar | 94.80% | 2nd |
Anvesha Sawant | 94.40% | 3rd |
Subject Toppers
Subject | Students Name | Marks |
---|---|---|
English | Vidya Vyas, Afifah Khan, Dishita Chopra | 96 |
Marathi | Hiya Mehta | 94 |
Hindi Entire | Shweta Sharma | 94 |
Sanskrit Entire | Kavish Kothari, Hiya Mehta | 99 |
Hindi-Sanskrit Comp | Khushi Dalal | 95 |
Hindi-French Comp | Arwa Vasaiwala | 96 |
Maths | Anvesha Sawant | 96 |
Science & Technology | Manasvi Narkar | 97 |
Social Studies | Kavish Kothari, Khushi Dalal | 95 |
STELLAR AWARDS – 2022-23
Academic Toppers Std VI-VIII
Std | Topper | Student’s Name | Percentage |
---|---|---|---|
VI | 1 | Arhama Shaikh | 94.21 |
VI | 2 | Ann Sujith | 92.14 |
VI | 3 | Janvi Sherlekar | 89.39 |
VII | 1 | Janhavi Rawal | 95.46 |
VII | 2 | Umaiza Ahmed | 92.39 |
VII | 3 | Siddharth Sharma | 88.39 |
VIII | 1 | Bala Sivan | 96.89 |
VIII | 2 | Avika Kevat | 96.32 |
VIII | 3 | Meghana Vichare | 96.16 |
IX | 1 | Janhavi Tiwari | 93.33 |
IX | 2 | Kavyanjalee Sahu | 92.67 |
IX | 3 | Rathi Jadhav | 91.5 |
Excellence In Behavior
Class | Student’s Name |
---|---|
VI A | Ananya Bhagat |
VI B | Janvi Sherlekar |
VII A | Shubh Mishra |
VII B | Mahi Phadte |
VIII A | Samiksha Dhadve |
VIII B | Anuj More |
IX A | Rohail Khan |
Maximum Attendance For The Year
Class | Student’s Name | Average(%) |
---|---|---|
VI B | Prachi Chowhan | 100 (226 / 226) |
VI B | Kavya Madesia | 100 (226 / 226) |
VII A | Janhavi Rawal | 100 (226 / 226) |
VII A | Jahnavi Tirlotkar | 100 (226 / 226) |
VIII A | Lekisha Chandekar | 100 (226 / 226) |
VIII A | Avika Kevat | 100 (226 / 226) |
VIII A | Parth Rai | 100 (226 / 226) |
VIII B | Grace Reji | 100 (226 / 226) |
VIII B | Anuj More | 100 (226 / 226) |
VIII B | Kaushal Naik | 100 (226 / 226) |
VIII B | Aaricia Pereira | 100 (226 / 226) |
VIII B | Gaurav Sharma | 100 (226 / 226) |
VIII B | Meghana Vichare | 100 (226 / 226) |
IX A | Purva Kamath | 100 (226 / 226) |
IX A | Swara Tamhankar | 100 (226 / 226) |
IX A | Janhavi Tiwari | 100 (226 / 226) |
IX B | Floral Joshi | 100 (226 / 226) |
IX B | Atufa Khan | 100 (226 / 226) |
IX B | Yugansh Sehgal | 100 (226 / 226) |
TALENT AWARDS – 2022-23
Class | Student’s Name | Area | Level |
---|---|---|---|
VIII | Avika Kevat | Medal Of Distinction + Certificate Of Distinction In National Science Olympiad | Competitive Exams |
VIII | Avika Kevat | Gold Medal + Special Achievement Certificate In International Informatics Olympiad | Competitive Exams |
VIII | Avika Kevat | Gold Medal Of Excellence + Participation Certificate In International Maths Olympiad | Competitive Exams |
VIII | Avika Kevat | Medal Of Distinction + Certificate Of Distinction In International English Olympiad | Competitive Exams |
IX | Madhura Mahajan | Gold Medal &Amp; Special Achievement Certificate In International Informatics Olympiad | Competitive Exams |
IGCSE
Congratulations!!!
Astounding Results!!!
Our IGCSE students have performed exceedingly well in IGCSE Examination, March 2022
Toppers
Student’s Name | Percentage | Position |
---|---|---|
Gauri Vijay Shirke | 92.50% | 1st |
Shehroze Ali Farauq Malik | 89.30% | 2nd |
Paridha Vaibhav Bhoite | 89.10% | 3rd |
Dhruv Nitin Pisal | 89.10% | 3rd |
No. of Students Who Received A*
Subject | BIOLOGY | CHEMISTRY | ICT | MATHEMATICS | PHYSICS |
---|---|---|---|---|---|
No. of A* | 9 | 6 | 5 | 8 | 7 |
Subject Toppers
Subject | Students Name | Marks |
---|---|---|
English | Paridha Bhoite | 80 |
Maths | Gauri Shirke | 99 |
Physics | Gauri Shirke | 96 |
Chemistry | Gauri Shirke | 98 |
Biology | Gauri Shirke | 95 |
ICT | Gauri Shirke | 95 |
STELLAR AWARDS – 2022-23
Academic Toppers Grade 6 To 9
Grade | Topper | Student’s Name | Percentage |
---|---|---|---|
6 | 1 | Snezka Bane | 83.17 |
6 | 2 | Shauryaa Prabhu | 82.67 |
6 | 3 | Varnica Bharyawala | 78.33 |
7 | 1 | Sai Shirke | 95.67 |
7 | 2 | Manya Poojary | 94.67 |
7 | 3 | Nirmeet Khanderkar | 90.17 |
8 | 1 | Riddhima Ghosh | 81.4 |
8 | 2 | Rishita Kotian | 80.2 |
8 | 3 | Rylan Crasto | 77.6 |
9 | 1 | Riya Jaiswal | 85.17 |
9 | 2 | Reeva Mehta | 80.83 |
9 | 3 | Anvi Kale | 78.67 |
Excellence In Behaviour
Grade | Student’s Name |
---|---|
6 | Mohhamed Shaikh |
7 | Aaradhya Palekar |
8 | Affan Haidery |
9 | Dishita Saraviya |
Maximum Attendance For The Year
Grade | Student’s Name | Average(%) |
---|---|---|
6 | Varnica Bharyawala | 100 (226 / 226) |
7 | Priyal Khandawala | 99.56 (225 / 226) |
7 | Nirmeet Khanderkar | 99.56 (225 / 226) |
7 | Manya Poojary | 99.56 (225 / 226) |
8 | Riddhima Ghosh | 100 (226 / 226) |
8 | Sanisa Salgaonkar | 100 (226 / 226) |
9 | Tanisha Khandawala | 99.56 (225 / 226) |
TALENT AWARDS – 2022-23
Grade | Student’s Name | Area | Level |
---|---|---|---|
6 | Shauryaa Prabhu | Mumbai Suburban And Mumbai City District Level Field- Indoor Archery Championship 2021-22 Won Gold Medals In Under – 17 And Silver Medal In Under- 14 (17th And 18th July 2021) | |
6 | Shauryaa Prabhu | 02 Gold Medals In Mumbai Suburban District Level Field Archary Championship 2021-2022 (Under 14th & Under 17th Girls) Mix Spot Category. (9th January, 2022) | |
7 | Sai Shirke | Gold Medal Of Excellence + Participation Certificate In International Maths Olympiad Examination | Competitive Exams |
7 | Sai Shirke | Gold Medal + Special Achievement Certificate In International Informatics Olympiad | Competitive Exams |
7 | Sai Shirke | Gold Medal Of Excellence + Participation Certificate In International Maths Olympiad Examination | Competitive Exams |
8 | Riddhima Ghosh, Tarini Doshi & Parthvi Gupta | Enact Ad Enterprise challenge – 1st Place | Interschool Competition |
9 | Jonathan Baptista | Enact Ad Enterprise challenge – 1st Place | Interschool Competition |