
Accolades
Our students won laurels in external competitions and in school due to their effort, hardwork, dedication and talent. Presenting the list of winners.
Congratulations!!!
Astounding Results!!!
Our IGCSE students have performed exceedingly well in IGCSE Examination, March 2025
Toppers
Students’ Name | Percentage | Position |
---|---|---|
Sai Shirke | 94.80 | 1st |
Manya Poojary | 94.30 | 2nd |
Nirmeet Khanderkar | 89.60 | 3rd |
Subject Toppers
Subjects | Students’ Name | Marks |
---|---|---|
English FLE | SAI SHIRKE | 94 |
English ESL | MANYA POOJARY | 92 |
Mathematics | MANYA POOJARY | 96 |
Physics | MANYA POOJARY | 94 |
Chemistry | SAI SHIRKE | 98 |
Biology | SAI SHIRKE | 98 |
Information and Communication Technology | SAI SHIRKE | 94 |
Business Studies | MANYA POOJARY | 83 |
STELLAR AWARDS 2025-26
Academic Toppers Grade 6 to 9
Grade | Toppers | Student Name | Percentage |
6 | 1 | Aiden Xavier | 88.88% |
2 | Hritvi Pujari | 81.88% | |
3 | Shamaila Siddiqui | 81.00% | |
7 | 1 | Amna Sofi | 87.88% |
2 | Aashu Adsul | 83.75% | |
3 | Taiba Abrar | 81.38% | |
8 | 1 | Aadya Adenath | 91.75% |
2 | Hannah Francis | 88.00% | |
3 | Kritika Singhal | 84.25% | |
9 | 1 | Snezka Bane | 88.44% |
2 | Ishaan Vettath | 79.00% | |
3 | Varnica Bharyawala | 78.22% |
Excellence In Behaviour
Class | Students Name |
Grade 6 | Mohd. Hammad Ansari |
Grade 7 | Jeremy Jaison |
Grade 8 | Princia Mastakar |
Grade 9 | Devprabha Nair |
Maximum Attendance for the Year
Class | Student’s Name | Average (%) |
Grade 6 | Shamaila Siddiqui | 99.09% |
Grade 7 | Umar Shaikh | 98.64% |
Grade 8 | Aafia Haidery | 97.63% |
Grade 9 | Varnica Bharyawala | 100% |
Talent Awards
Class | Student’s Name | Area | Level |
Grade 6 | Aiden Xavier | *English Olympiad – Special achievement Certificate and Gold medal of excellence. *Math Olympiad – Special achievement Certificate and Gold medal of excellence. *Science Olympiad- Special achievement Certificate and Gold medal of excellence. | Competitive Exams |
Grade 8 | Jishnu Bhattacharjee | *International Mathematics Olympiad- Special achievement Certificate and Gold medal of excellence. *International Informatics Olympiad-Special achievement Certificate and Gold medal of excellence. *International Science Olympiad-Special achievement Certificate and Gold medal of excellence. | Competitive Exams |
Grade 9 | Shaurya Prabhu | *Field Archery Competition- Qualified for Division level *Freestyle recurve- Under 17- 3rd place District level *Freestyle recurve- Under 14- 2nd place District level | Sports Competitions |
Congratulations!!!
Astounding Results!!!
Our students have performed exceedingly well in SSC Board Examination, March 2025
Toppers
Students’ Name | Percentage | Position |
---|---|---|
Janhavi Rawal | 96.60% | 1st |
Siddharth Sharma | 96.00% | 2nd |
Atharva Harmalkar | 94.00% | 3rd |
Subject Toppers
Subject | Students’ Name | Marks |
---|---|---|
English | ATHARVA HARMALKAR | 94 |
Marathi | JANHAVI RAWAL, SIDDHARTH SHARMA | 95 |
Hindi Entire | ATHARVA PEDAMKAR | 94 |
Hindi-Sanskrit Comp | BHAVNA SOLANKI | 90 |
Hindi-French Composite | PRIYANKA CHOUDHARY | 92 |
Mathematics | JANHAVI RAWAL, PRIYANKA CHOUDHARY | 98 |
Science & Technology | JANHAVI RAWAL | 98 |
Social Science | ATHARVA PEDAMKAR | 97 |
STELLAR AWARDS 2025-26
Academic Toppers Std VI-IX
Std | Toppers | Student’s Name | Percentage |
VI | 1 | Mihika Joshi (A) | 93.79% |
2 | Shagun Prajapati (B) | 89.11% | |
3 | Kavya Devrukhkar (A) | 88.82% | |
VII | 1 | Iqra Jamadar (A) | 95.14% |
2 | Shantanu Mishra (B) | 93.39 | |
3 | Anvi Gupta (A) | 89.01% | |
VIII | 1 | Gargi Desai (A) | 96.56% |
2 | Vivaan Sharma (B) | 91.96% | |
3 | Devang Baikar (A) | 91.44% | |
IX | 1 | Inshera Shahzad (A) | 92.96% |
2 | Janvi Sherlekar (B) | 92.82% | |
3 | Aarya Bhandugare (B) | 88.85% |
Excellence in Behaviour
Class | Student’s Name |
VI A | Paras Kadam |
VI B | Viren Chaudhari |
VII A | Rehwa Gohil |
VII B | Aayush Gurav |
VIII A | Vidhita Karyagol |
VIII B | Shreya Babar |
IX A | Divleen Kaur |
IX B | Shreya Pawar |
Maximum Attendance for the Year
Class | Student’s Name | Average(%) |
VI A | Shreyash Kini | 99.09% |
Daniya Shaikh | ||
Ayaan Shaikh | ||
VI B | Ayesha Shaikh | 100% |
VII A | Anvi Gupta | 100% |
VII B | Gargi Govind | 100% |
VIII A | Vidhita Karyagol | 100% |
Suzanne Thomas | ||
VIII B | Samvidha Sawant | 100% |
IX A | Ananya Bhagat | 100% |
Yatharth Kanojia | ||
IX B | Aman Sachdev | 100% |
Aerya Pawar |
Talent Awards
Class | Students Name | Area | Level |
VI A | Vihaan Keni | *Suvarna Laksh National Sports Awards- Gold Medal *Roller Skating Under 11- 3rd Prize *Roller Skating Championship- Silver medal *National Roller Skating Championship- 3rd place District level *Division level- Silver Medal | Sports Competitions |
VI A | Navya Pedamkar | *South Asian Open Karate Championship Goa- Bronze Medal in Kata & Silver medal-Kumite *Second Lathi South Asian Championship Goa- Bronze Medal for Kalpavitra *Tang Soo Do Championship 24-25 (Sparring)- Gold Medal *Tang Soo Do Championship 24-25 ( Poomse)- Silver Medal | Sports Competitions |
VI A | Mihika Joshi | *Marathi Public Exam – Distinction *GK Olympiad- Special Achievement Certificate and Gold medal of excellence | Competitive Exams |
VII B | Danish Shaikh | *English Olympiad- Qualified for level 2 *Math Olympiad – Special achievement Certificate and Gold medal of excellence. *Social Studies – Special achievement Certificate and Gold medal of excellence. *Science Olympiad – Special achievement Certificate and Gold medal of excellence | Competitive Exams |
VIII B | Shreya Manchekar | *State level Karate Championship- Gold Medal in Kumite *State level Karate Championship- Gold Medal in Kata *11th District level Tang Soo Do Championship (Sparring) – Bronze medal *11th District level Tang Soo Do Championship (Poomse) – Bronze medal *District level Karate Championship- Gold medal and Silver Medal | Sports Competitions |
IX A | Mannat Kazi | *Inter-school panel Debate Competition – participated *Interschool Hindi Elocution Competition – 3rd Place *Vivekotsav Hindi Elocution Competition – 3rd Place | External Competition |
BOARD WRITERS
Class | Student’s Name |
IX B | Danish Shaikh |
IX A | Divleen Kaur |
IX B | Hridayan Belady |
BOARD ARITHMETIC WRITERS
Class | Student’s Name |
VI B | Viren Choudhari |
VI A | Kavya Devrukhkar |
VI A | Omkar Thakur |