
Accolades
Our students won laurels in external competitions and in school due to their effort, hardwork, dedication and talent. Presenting the list of winners.
Congratulations!!!
Astounding Results!!!
Our IGCSE students have performed exceedingly well in IGCSE Examination, March 2024
Toppers
Students’ Name | Percentage | Position |
---|---|---|
Sai Shirke | 94.80 | 1st |
Manya Poojary | 94.30 | 2nd |
Nirmeet Khanderkar | 89.60 | 3rd |
Subject Toppers
Subjects | Students’ Name | Marks |
---|---|---|
English FLE | SAI SHIRKE | 94 |
English ESL | MANYA POOJARY | 92 |
Mathematics | MANYA POOJARY | 96 |
Physics | MANYA POOJARY | 94 |
Chemistry | SAI SHIRKE | 98 |
Biology | SAI SHIRKE | 98 |
Information and Communication Technology | SAI SHIRKE | 94 |
Business Studies | MANYA POOJARY | 83 |
STELLAR AWARDS 2024-25
Academic Toppers Grade 6 to 9
Grade | Toppers | Student Name | Percentage |
6 | 1 | Arsalan Mohammaed | 84.8 |
2 | Amna sofi | 83.4 | |
3 | Taiba Abrar | 79.3 | |
7 | 1 | Aadya Adenath | 93.1 |
2 | Hannah Francis | 89.4 | |
3 | Mehareen Malik | 83.2 | |
8 | 1 | Snezka Bane | 94.09 |
2 | Pankhuri Mehrotra | 87.09 | |
3 | Shaurya Prabhu | 87.00 | |
9 | 1 | Manya Poojary | 92.44 |
2 | Sai Shirke | 91.06 | |
3 | Nirmeet Khanderkar | 86.00 |
Excellence In Behaviour
Class | Students Name |
Gr 6 | Swara Masurkar |
Gr 7 | Yashika Patel |
Gr 8 | Bhoomika Banare |
Gr 9 | Aaradhya Palekar |
Maximum Attendance for the Year
Class | Student’s Name | Average (%) |
Grade 8 | Tunica Rajak | 100% |
Varnica Bharyawala | ||
Dion Gomes |
Talent Awards
Class | Student’s Name | Area | Level |
Grade 6 | Arhaan Malik | 2 Gold Medals at U/11 State Level Karate Championship | Sports competitions |
Grade 7 | Jishnu Bhattacharjee | Gold Medal of excellence in International English Olympiad | Competitive exams |
Gold Medal of Excellence in Level 1& Merit Holder in Level 2 in International Mathematics Olympiad | |||
Special achievement Certificate and Gold medal of excellence in International Informatics Olympiad & International Social Studies Olympiad | |||
Grade 8 | Shaurya Prabhu | Gold Medal at DSO Mumbai Archery Competition | Sports competitions |
Gold Medal at Prabhodhan Kridamahotsav 2023, Inter School Sports Meet- Archery | |||
Gold Medal at Sports for all Championship 2023, archery u/14 girls | |||
Gold Medal at District Level Indoor Archery Championship 2023-24 | |||
1st prize in Inter BCG Technoviz Competition | External Competitions | ||
Grade 9 | Mustafa Jamal | Silver Medal at 21st State Sub junior and junior Wushu Championship | Sports competitions |
Gold Medalat15thMumbai City District Wushu Ajinkypadh Competition | |||
Gold Medal at Mumbai District Amateur Youth MMA championship (Mix Martial Arts) |
Congratulations!!!
Astounding Results!!!
Our students have performed exceedingly well in SSC Board Examination, March 2024
Toppers
Students’ Name | Percentage | Position |
---|---|---|
Janhavi Rawal | 96.60% | 1st |
Siddharth Sharma | 96.00% | 2nd |
Atharva Harmalkar | 94.00% | 3rd |
Subject Toppers
Subject | Students’ Name | Marks |
---|---|---|
English | ATHARVA HARMALKAR | 94 |
Marathi | JANHAVI RAWAL, SIDDHARTH SHARMA | 95 |
Hindi Entire | ATHARVA PEDAMKAR | 94 |
Hindi-Sanskrit Comp | BHAVNA SOLANKI | 90 |
Hindi-French Composite | PRIYANKA CHOUDHARY | 92 |
Mathematics | JANHAVI RAWAL, PRIYANKA CHOUDHARY | 98 |
Science & Technology | JANHAVI RAWAL | 98 |
Social Science | ATHARVA PEDAMKAR | 97 |
STELLAR AWARDS 2024-25
Academic Toppers Std VI-IX
Std | Toppers | Student’s Name | Percentage |
VI | 1 | Shantanu Mishra (B) | 90.15 |
2 | Yutika Kamath (A) | 89.64 | |
3 | Zoe Patel (A) | 89.36 | |
VII | 1 | Gargi Desai (A) | 95.14 |
2 | Vivaan Sharma (B) | 93.77 | |
3 | Hrudaya Patil (B) | 92.87 | |
VIII | 1 | Arhama Shaikh (A) | 92.00 |
2 | Inshera Shahzad (A) | 91.57 | |
3 | Janvi Sherlekar (B) | 90.22 | |
IX | 1 | Janhavi Rawal (A) | 95.07 |
2 | Shubh Mishra (A) | 91.71 | |
3 | Siddharth Sharma (B) | 91.39 |
Excellence in Behaviour
Class | Student’s Name |
VI A | Rehwa Gohil |
VI B | Munazza Shaikh |
VII A | Zainab Ansari |
VII B | Samiksha Shinde |
VIII A | Gargi Dalvi |
VIII B | Omar Khan |
IX A | Janhvi Suryavanshi |
IX B | Anubhuti Agrawal |
Maximum Attendance for the Year
Class | Student’s Name | Average(%) |
VI A | Anvi Gupta | 100% |
Aditya Pokale | ||
Samriddhi Upadhyay | ||
VI B | Virat Yadav | 100% |
VII A | Vidhita Karyagol | 100% |
Navya Gupta | ||
Zainab Khan | ||
Eshmeet Singh Virdi | ||
Rajkumar Saw | ||
Rayyan Kelkar | ||
Gargi Desai | ||
VII B | Priyansh Tare | 100% |
VIII A | Yatharth Kanojia | 100% |
VIII B | Priyansh Jaiswal | 100% |
IX A | Riya Shinde | 100% |
Talent Awards
Class | Students Name | Area | Level |
VI A | Jeremy Jaison | *Gold Medal of excellence in Level 1& Merit Holder in Level 2 in International English Olympiad | Competitive Exams |
*Special achievement Certificate and Silver medal of excellence in International Social Studies Olympiad | |||
*Gold Medal of excellence in National Science Olympiad | |||
VI B | Alishba Fatema | * Gold Medal of Excellence in Level 1 & Merit Holder in Level 2 in International Mathematics Olympiad&National Science Olympiad | Competitive Exams |
*Special achievement Certificate and Gold medal of excellence in International Informatics Olympiad | |||
*Merit Holder in Level 2 in Homi Bhabha Balvaidnyanik Exam | |||
VII B | Kavyashree Masurkar | *Gold Medal at Ajinkyatara Chashak 2023 Suvidha Prasarak Sangh Mallakhamb | Sports competitions |
*2 Bronze medals at Mumbai Upnagar Zilla Mallakhamb Competition | |||
* Gold Medal in Mallakhamb competition at Borivali Sports and Cultural Association | |||
* Silver Medal in Mallakhambat KridaVa Yuvak Seva Maharashtra Rajya, DSO | |||
*Silver Medal at Ajinkyatara Chashak 2024 | |||
IX B | Anubhuti Agraval | *Special achievement Certificate and Gold medal of excellence in International Social Studies Olympiad | Competitive Exams |
BOARD WRITERS
Class | Student’s Name |
IX A | Kartik Sonawane |
IX A | Priyanka Choudhary |
IX B | Angel Singh |
IX B | Janhvi Tirlotkar |
IX B | Dhruv Sakpal |
IX B | Nityashree Vaity |
Writers for Arithmetic
Class | Student’s Name |
VI A | Manvi Choudhary |
VI A | Andrew Sharma |
VI B | Kashif Sayyed |
VI B | Harshali Sutar |
VI B | Pratyusha Dudhe |