Accolades
Our students won laurels in external competitions and in school due to their effort, hardwork, dedication and talent. Presenting the list of winners.
Congratulations!!!
Astounding Results!!!
Our IGCSE students have performed exceedingly well in IGCSE Examination, March 2026
Toppers
| Students’ Name | Percentage | Position |
|---|---|---|
| Snezka Bane | 93.70 | 1st |
| Muhammad Adi | 88.80 | 2nd |
| Raj Kushte | 88.20 | 3rd |
Subject Toppers
| Subjects | Students’ Name | Marks |
|---|---|---|
| English ESL | ISHAAN VETTATH | 88 |
| English ESL | BHUMIKA BANARE | 88 |
| English ESL | TRISHA SRIVASTAVA | 88 |
| Mathematics | SNEZKA BANE | 97 |
| Physics | SNEZKA BANE | 95 |
| Chemistry | SNEZKA BANE | 98 |
| Biology | SNEZKA BANE | 94 |
| Information and Communication Technology | SNEZKA BANE | 92 |
| Business Studies | VARNICA BHARYAWALA | 91 |
STELLAR AWARDS 2026-27
Academic Toppers Grade 6 to 9
| Grade | Toppers | Student Name | Percentage |
| 6 | 1 | Siddharth Deepak Sharma | 89.84% |
| 2 | Manith Reddy Pondugula | 85.81% | |
| 3 | Ankit Rajendra Godara | 81.95% | |
| 7 | 1 | Mohd Hammad Mohd Omar Ansari | 85% |
| 1 | Aiden Frazer Xavier | 85% | |
| 2 | Mehwish Mohd Ilyas Memon | 82% | |
| 3 | Shamaila Shadab Ahmad Siddiqui | 81% | |
| 8 | 1 | Amna Faiyaz Ahmed Sofi | 87% |
| 2 | Aashu Aparna Adsul | 86% | |
| 3 | Jeremy Jaison | 85% | |
| 9 | 1 | Aadya Anedath | 91% |
| 2 | Jishnu Jaideep Bhattacharjee | 87% | |
| 3 | Kritika Singhal | 82% |
Excellence In Behaviour
| Class | Students Name |
| Grade 6 | Nandini Salvi |
| Grade 7 | Nazia Gor |
| Grade 8 | Shaikh Umar Patel |
| Grade 9 | Rabia Ghori |
Maximum Attendance for the Year
| Class | Student’s Name | Average (%) |
| Grade 6 | Nakshathra Pushpan | 100% |
| Grade 7 | Shamaila Siddique | 99.56% |
| Hammad Ansari | 99.56% | |
| Grade 8 | Aradhya Gharat | 99.56% |
| Grade 9 | Rahma Shaikh | 100% |
| Tarana Navaney | 100% |
Talent Awards
| Class | Student’s Name | Area |
| Grade 6 | Suhanee Khanderkar | *Participated MISA Competition for Miniature Landscape for JR Group*Athlein InterBCG Sport Meet received Gold Medal & Certificate under 50 mts running U-12 *Athlein InterBCG Sport Meet came received 3rd place and Gold *MISA Competition received Medal and Certificate secure 1st for *MISA Athletics Meet received Gold Medal for High Jump U-12 |
| Grade 7 | Aiden Xavier | *English Olympiad received Gold Medal *Math Olympiad received Gold Medal *Participated Math Quiz Contest 2025 |
| Grade 9 | Jishu Bhattacharjee | *Dr Homo Bhabha Competition eligible for the 3rd Level *Math Olympiad received Gold Medal *Science olympiad received Gold Medal *Computer Science Olympiad secured 95.89% *Silverzone Informatic Olympiad secured 62.54% *Participated for Math Quiz Contest 2025-26 |
AVID READERS
| Class | Student’s Name |
| Grade 7 | .Aayat Khan |
| Grade 8 | Mehwish Memon |
| Grade 8 | Shamalia Siddiqu |
Congratulations!!!
Astounding Results!!!
Our students have performed exceedingly well in SSC Board Examination, March 2026
Toppers
| Students’ Name | Percentage | Position |
|---|---|---|
| Janvi Sherlekar | 97.00% | 1st |
| Hridayan Belady | 94.40% | 2nd |
| Arya Bhandugare | 94.00% | 3rd |
Subject Toppers
| Subject | Students’ Name | Marks |
|---|---|---|
| English | ANANYA BHAGAT | 97 |
| Marathi | ARYA BHANDUGARE, ANANYA BHAGAT, JANVI SHERLEKAR, AARYA CHIKHALE, KSHAMIKA MANJREKAR | 94 |
| Hindi | KAVYA MADESIA | 94 |
| Sanskrit | RASHI SOLANKI | 100 |
| Mathematics | INSHERA MALIK SHAHZAD | 98 |
| Science & Technology | JANVI SHERLEKAR | 97 |
| Social Science | HRIDAYAN BELADY | 98 |
STELLAR AWARDS 2026-27
Academic Toppers Std VI-IX
| Std | Toppers | Student’s Name | Percentage |
| VI | 1 | Abdullah Abdul Razique Shaikh | 97.04% |
| 2 | Batul Mustafa Bharmal | 95% | |
| 3 | Parjanya Vinod Shivanekar | 94.83% | |
| VII | 1 | Mihika Mayur Joshi | 94.42% |
| 2 | Shagun Ramesh Prajapati | 90.63% | |
| 3 | Kavya Pravin Devrukhkar | 89.71% | |
| VIII | 1 | Shantanu Balendu Kumar Mishra | 92.94% |
| 2 | Iqra Mohammad Meheboob Jamadar | 90.97% | |
| 3 | Janvi Rajsekhar Rao Yerrabolu | 88% | |
| IX | 1 | Gargi Guruprasad Desai | 93% |
| 2 | Hrudaya Vikrant Patil | 90.37% | |
| 3 | Devang Jagannath Baikar | 90% |
Excellence in Behaviour
| Class | Student’s Name |
| VI A | Gaurang Patil |
| VI B | Umme Hani Shaikh |
| VII A | Mohammed Hasan Ambi |
| VII B | Sanvi Pawar |
| VIII A | Ayush Gurav |
| VIII B | Munazza Shaikh |
| IX A | Kartiki Panjari |
| IX B | Pragnya Hattangadi |
| IX C | Prapti Shirole |
Maximum Attendance for the Year
| Class | Student’s Name | Average(%) |
| VI A | Devansh Davesh Somji | 99.12% |
| Janhavi Venkatesh Uppar | ||
| VI B | Gargi Manish Tiwari | 99.56% |
| Priyansh Santosh Bhandari | ||
| Adwita Abhijeet Rane | ||
| VII A | Mihika Mayur Joshi | 100% |
| VII B | Bhagyshree Nishant Kamble | 99.56% |
| VIII A | Komal Shyamawadh Yadav | 100% |
| VIII B | Aditya Anil Singh | 99.56% |
| Manavi Choudhary | 99% | |
| IX A | Devang Jagannath Baikar | 100% |
| Aliza Obaid-Ur-Rehman Farooqui | ||
| Navya Sonu Gupta | ||
| Suzanne Shiju Thomas | ||
| IX B | Lavithv Manish Pawaskar | 98.25% |
| Arya Pawan Pandey | ||
| IX C | Eshmeet Singh Satpal Singh Virdi | 100% |
Talent Awards
| Class | Students Name | Area |
| VI A | Parjanya Shivanekar | *GK Olympiad Exam received a Gold Medal. *The Math Olympiad Exam received a Gold Medal. *Highest Scorer in Marathi Public Exam in Class 6 (Score: |
| VI B | Anam Shaikh | *English Olympiad Exam received Gold Medal * The Math Olympiad Exam received a Gold Medal *Science Olympiad Exam received Gold Medal *Participated for Inter-school Competition Geetgayan * Participated in the Hindi Music Competition at Mani *Inter BCG Volley ball Tournament secured 1st position |
| VII A | Navya Pedamkar | *1st Dandpatta National Sport Championship 2025 Hastalm *U-12 National Level received a Silver Medal , * State Karate Championship 2025 Kumite U-12 District * 23rd International Sports Jeet Kuno-Do Championship *Kata and Kumite at International Level received Silver Medal * Karate and Sparring Techniques received Certificate * Karate Competition received Gold Medal |
| VIII A | Gargi Govind | *Science Olympiad received a Gold Medal *Marathi Public Exam secured 90/100 |
| VIII B | Shantanu Mishra | *Computer Science Olympiad secured 98.12% *International Social Olympiad received received a Gold |
| IX A | Zainab Khan | *English Olympiad received Gold Medal *Silver Zone Informatic Olympiad scored 57.54% *Participated in Bharat ko Jano Quiz Competition. |
| IX B | Shreya Manchekar | *State level Karate championship 2025 Kumite U-14 District *23rd International Sports Jeet Kuno-Do Championship 2025 *Karate and Sparring Techniques received Certificate And cleared *Karate competition at DSO received Silver Medal |
AVID READERS
| Class | Student’s Name |
| VII A | Krishna Sivan |
| VII B | Zara Ali |
| VIII A | Ishanvi Polke |
| VIII A | Aaliyah Shaikh |
| VIII B | Ayesha Shaikh |
| IX A | Mrinmayi Madaye |
| IX B | Sailee Bait |
| X A | Zainab Ansari |
| X B | Joel Salet |
BOARD WRITERS
| Class | Student’s Name |
| IX C | Mannas Amin |
| IX B | Shreya Babar |
| IX B | Pragnya Hattangadi |
| IX A | Zainab Khan |
| IX B | Lavithva Pawaskar |
| VI A | Parjanya Shivnekar |
| VI B | Batul Bharman |
| VI B | Fasabbeeh Ansar |
| VI B | Prachiti Gawade |